VILLA
Key Features
Custom-designed dual air curtain with vertical evaporator ensures rapid, even cooling across the entire cabinet — reduces energy consumption while maintaining consistent temperature performance.
Easily adjust shelf height and tilt angle to match your product lineup — optimize presentation and accessibility for any merchandise type.
Integrated LED strips at both the top and shelves provide bright, even illumination — ensuring every product is showcased in its best light.
This model is the largest in our vertical open chiller series, with a cabinet length of 3.75 meters and a massive volume of approximately 2700 liters — built to meet the needs of high-traffic, high-demand retailers.
Technical Parameters
| Villa Plus | LF18VS-M01-1080 | LF25VS-M01-1080 | LF31VS-M01-1080 | LF37VS-M01-1080 | LFN90VS-M01-1080(corner) | LFN90VS-M02-1080(large corner) |
| Technical Data | ||||||
| Net content(liter) | 1370 | 1830 | 2280 | 2740 | 750 | 2280 |
| Total display area (TDA)(㎡) | 5 | 6.6 | 8.3 | 10 | 1.1 | 3.7 |
| Inner temperature range(℃) | 3 to 8 | 3 to 8 | 3 to 8 | 3 to 8 | 3 to 8 | 3 to 8 |
| Eletrical Data | ||||||
| Nominal voltage/frequency(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Dimensions | ||||||
| Length outside(mm) | 1875 | 2500 | 3125 | 3750 | 1220 | 2242 |
| Depth outside(mm) | 1080 | 1080 | 1080 | 1080 | 1220 | 2242 |
| Shelf width(mm) | 480 | 480 | 480 | 480 | 480 | 480 |
If you need any product help or product support, we are happy to provide it. As a company that focuses on technological innovation and product quality, we are always committed to creating safe, reliable and superior performance products for our customers. And we will continue to work hard, actively develop and produce more high-quality products that meet your needs, and constantly improve the quality of service to meet your needs.

