Bondi
Key Features
Available in both freezer and chiller versions — with a consistent exterior look — allowing you to align multiple units side by side for a cohesive, gap-free display.
The fan is positioned at the bottom to ensure reliable performance and highlight products at eye level — combining better visibility with industrial-grade engineering.
Customize shelf height and angle freely to fit your display needs — present products in the most appealing and organized way.
Glass doors feature electric heating for defogging and defrosting. Optional hydrophilic coating available for freezer models to reduce condensation and fog buildup.
Integrated LED light strips provide consistent, energy-efficient illumination — showcasing every product in its best light while keeping wiring neat and safe.
Technical Parameters
| Bondi | LB06E/X-M | LB12E/X-M | LB18E/X-M | LB24E/X-M | LB06E/X-L | LB12E/X-L | LB18E/XL | LB24E/X-L |
| Technical Data | ||||||||
| Net content(liter) | 255 | 582 | 907 | 1165 | 255 | 582 | 907 | 1165 |
| Total display area (TDA)(㎡) | 0.74 | 1.47 | 2.21 | 2.94 | 0.74 | 1.47 | 2.21 | 2.94 |
| Inner temperature range(℃) | 3 to 8 | 3 to 8 | 3 to 8 | 3 to 8 | -18 to -22 | -18 to -22 | -18 to -22 | -18 to -22 |
| Eletrical Data | ||||||||
| Nominal voltage/frequency(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Dimensions | ||||||||
| Length outside(mm) | 600 | 1200 | 1800 | 2400 | 600 | 1200 | 1800 | 2400 |
| Depth outside(mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
| Front access height/height outside(mm) | 355/2000 | 355/2000 | 355/2000 | 355/2000 | 355/2000 | 355/2000 | 355/2000 | 355/2000 |
Flexible Solutions for Demanding Environments. Our bespoke approach adapts seamlessly to diverse business needs. From initial consultation and custom design to precision manufacturing, seamless installation, and dedicated after-sales support – we deliver true end-to-end service. Partner with Dashang for a genuinely worry-free experience where your success is our ultimate deliverable.

