INDIANA
Key Features
Powered by a premium-brand compressor for excellent cooling performance and precise digital temperature control — reducing energy use while keeping products at optimal freshness.
In addition to the standard 0~5℃ model, we offer a -2~2℃ version — ideal for supermarkets, butcher shops, and other fresh food zones.
A stainless steel bumper at the base protects the unit from shopping cart damage — height-adjustable for better alignment and protection.
The rear section features a built-in refrigerated drawer (0~5°C) that smartly utilizes freezer space — allowing staff to store backup inventory for faster restocking.
Technical Parameters
| Indiana Plug-In | ZB12A/L | ZB18A/L | ZB25A/L | ZB37A/L | ZB12A/U | ZB18A/U | ZB25A/U | ZB37A/U | ZBW90A/L |
| Technical Data | |||||||||
| Net content(liter) | 163 | 234 | 312 | 490 | 163 | 234 | 312 | 490 | 190 |
| Total display area (TDA)(㎡) | 1.03 | 1.56 | 2.08 | 3.12 | 1.03 | 1.56 | 2.08 | 3.12 | 1.03 |
| Inner temperature range(℃) | 0 to 5 | 0 to 5 | 0 to 5 | 0 to 5 | 0 to 5 | 0 to 5 | 0 to 5 | 0 to 5 | 0 to 5 |
| Eletrical Data | |||||||||
| Nominal voltage/frequency(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Dimensions | |||||||||
| Length outside/inside(mm) | 1320 | 1945 | 2570 | 3820 | 1320 | 1945 | 2570 | 3820 | 1520 |
| Depth outside/inside(mm) | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1520 |
| Front access height/height outside(mm) | 636/1222 | 636/1222 | 636/1222 | 636/1222 | 636/1222 | 636/1222 | 636/1222 | 636/1222 | 636/1222 |
* Length outside/inside: GBW90 does not include side panel thickness; length including side panels is 1555.
Applications
If you need product guidance or technical support, our team is always ready to assist you. At Dashang, we see every collaboration as an opportunity to create value and strengthen long-term partnerships. With a strong focus on customer needs, we provide not only high-quality refrigeration solutions but also personalized services that ensure smooth operations and peace of mind. From consultation and design to delivery and after-sales care, we strive to exceed expectations at every step. Together, let’s shape a smarter and more sustainable future in commercial refrigeration.

